الوصف
| lnput SAT+TERR | 8+1 |
| Max. Output Level | Satelitte (IMA3) 102 dBmikroV |
| RF Connectors | F Connectors 75 ohm |
| DiSEqC | 2.0 -2.1 soltwore |
| DVB – T & DVB – C – HDTV | yes |
| Subscriber Output Lock Facillity | yes |
| Frequency Range TERR | 47- 870 MHz |
| Frequency Range SAT | 950 – 2150 MHz |
| SMPS Power Supply | 220 V / 18 Vdc/ 2000 m |
| Max. Current Consumption | 700 mA |
| lsolation ABONE-ABONE | > 36 dB |
| lsolation SAT-SAT | > 38 dB |
| lsolation SAT-TERR | > 37 dB |
| lsolation H/V | > 38 dB |
| Number of Subscriber Outputs | – |
| Number of Cascade Outputs | 8+1 |
| Side Gain TERR | – 5 dB±1 |
| Side Gain SAT | + 6 dB±4 |
| Cascade Output Terr | – |
| Cascade Output Sat | – |
| Dimensions | 445x215x30mm |
| Weight | 1370Gr. |






المراجعات
لا توجد مراجعات بعد.