الوصف
| lnput SAT+TERR | 9+1 |
| Max. Output Level | Satelitte (IMA3) 102 dBmikroV |
| RF Connectors | F Connectors 75 ohm |
| DiSEqC | 2.0 -2.1 soltwore |
| DVB – T & DVB – C – HDTV | yes |
| Subscriber Output Lock Facillity | yes |
| Frequency Range TERR | 47- 870 MHz |
| Frequency Range SAT | 950 – 2150 MHz |
| SMPS Power Supply | 220 V / 18 Vdc/ 2000 m |
| Max. Current Consumption | 650 mA |
| lsolation SAT Subscriber-Subscriber | > 34 dB |
| lsolation SAT-SAT | > 34 dB |
| lsolation SAT-TERR | > 36 dB |
| lsolation H/V | > 34 dB |
| Number of Subscriber Outputs | 8 |
| Number of Cascade Outputs | 9+1 |
| Side Gain TERR | – 1 dB±1 |
| Side Gain SAT | + 2 dB±1 |
| Cascade Output Terr | – 3dB±1 |
| Cascade Output Sat | – 1dB±2 |
| Dimensions | 210x120x45mm |
| Weight | 481Gr. |






Vincent Pham –
Vintech’s it solutions are second to none. The attention to detail, durability of materials, and efficiency in execution exceeded our expectations. Thanks to their expertise, our project was completed on time and within budget, with outstanding quality. Highly recommend Vinceta for any construction needs!