الوصف
| lnput SAT+TERR | 13+1 |
| Max. Output Level | Satelitte (IMA3) 102 dBmikroV |
| RF Connectors | F connectors 75 ohm |
| DiSEqC | 2.0 -2.1 soltwore |
| DVB – T & DVB – C – HDTV | yes |
| Subscriber Output Lock Facillity | yes |
| Frequency Range TERR | 47- 870 MHz |
| Frequency Range SAT | 950 – 2150 MHz |
| SMPS Power Supply | 220 V / 18 Vdc/ 2000 m |
| Max. Current Consumption | 1100 mA |
| lsolation SAT Subscriber-Subscriber | > 34 dB |
| lsolation SAT-SAT | > 33 dB |
| lsolation SAT-TERR | > 36 dB |
| lsolation H/V | > 34 dB |
| Number of Subscriber Outputs | 24 |
| Number of Cascade Outputs | – |
| Side Gain TERR | – 2 dB±2 |
| Side Gain SAT | + 1 dB±1 |
| Cascade Output Terr | – |
| Cascade Output Sat | – |
| Dimensions | 280X280X45mm |
| Weight | 1168Gr. |






المراجعات
لا توجد مراجعات بعد.